Search Results
Matches 1 to 50 of 91 for First Name starts with PEDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSEN, Peder | I500059 | b. 29 Jan 1747 | Roholte |
| 2 | ANDERSEN, Peder | I500042 | b. 1782 | |
| 3 | ARREBO, Peder Nikolaj | I1490 | b. 1690 | |
| 4 | BENDTSEN, Peder | I1993 | ||
| 5 | BERTELSEN, Peder | I583 | b. 1774 | Beldringe Hastrup bye |
| 6 | BOYE, Peder | I500372 | ||
| 7 | BUCH, Peder Hansen | I308 | b. 1698 | Nykøbing Falster |
| 8 | BUCH, Peder Hansen | I256 | b. 19 Feb 1784 | Brønshøj |
| 9 | BUK, Peder | I921 | b. 1815 | |
| 10 | CHRISTENSDATTER, Pederlene | I500 | b. 12 May 1822 | Nørre Åby |
| 11 | CHRISTENSEN, Peder | I1486 | b. 31 Jan 1734 | Alslev sogn |
| 12 | CHRISTENSEN, Peder | I604 | b. 15 Nov 1814 | |
| 13 | CHRISTENSEN, Peder Jensen | I476 | b. 9 Mar 1824 | Nørre Åby |
| 14 | CHRISTENSEN LILLEVANG, Peder | I913 | ||
| 15 | CHRISTIANSEN, Peder | I500064 | b. 1742 | |
| 16 | CHRISTIANSEN, Peder | I500243 | b. Abt 1795 | |
| 17 | CHRISTOPHERSEN, Peder | I1236 | b. 1732 | Honstrup, Hammer sogn |
| 18 | HANSEN, Peder | I925 | ||
| 19 | HANSEN, Peder | I734 | ||
| 20 | HANSEN, Peder | I1870 | b. 1551 | |
| 21 | HANSEN, Peder | I119 | b. 1670 | |
| 22 | HANSEN, Peder | I111 | b. 1672 | |
| 23 | HANSEN, Peder | I1984 | b. 1702 | Baarse |
| 24 | HANSEN, Peder | I859 | b. 1726 | |
| 25 | HANSEN, Peder | I1246 | b. 1751 | Blangslev, Mogenstrup sogn |
| 26 | HANSEN, Peder | I984 | b. 1753 | |
| 27 | HANSEN, Peder | I1248 | b. 1755 | Blangslev, Mogenstrup sogn |
| 28 | HANSEN, Peder | I1138 | b. 1759 | |
| 29 | HANSEN, Peder | I507 | b. 1792 | |
| 30 | HANSEN, Peder | I1809 | b. 1793 | |
| 31 | HANSEN, Peder | I334 | b. 1797 | |
| 32 | HANSEN, Peder | I500323 | b. 19 Sep 1814 | Illum, Svanninge Sogn, Sallinge Herred |
| 33 | HANSEN, Peder | I500258 | b. 17 May 1820 | Marvede |
| 34 | HANSEN, Peder | I1506 | b. 1836 | |
| 35 | HANSEN, Peder Buhl | I1777 | b. 1673 | |
| 36 | HANSEN, Peder Dahl | I1482 | b. 8 Jul 1813 | Kalvslund sogn |
| 37 | HANSEN BUHL, Peder | I1595 | b. 1743 | |
| 38 | HANSEN DALL, Peder | I1737 | b. Abt 1669 | Simmersted sogn, Haderslev amt |
| 39 | HANSEN DALL, Peder | I1736 | b. 1741 | |
| 40 | HANSEN FOGED, Peder | I289 | b. 1619 | Systofte, Nykøbing Fl., Maribo amt, Danmark |
| 41 | HANSEN RØD, Peder | I900 | ||
| 42 | HEMMINGSEN, Peder | I392 | b. 1751 | Nørre Wiemose, Kallehave sogn |
| 43 | HEMMINGSEN, Peder | I354 | b. 31 Jul 1822 | Kalvehave |
| 44 | HENDRIKSEN, Peder | I1303 | b. 1768 | Beldringe Sogn |
| 45 | HENRICHSEN, Peder | I268 | b. 27 Jan 1737 | Hammer sogn |
| 46 | HOLM, Peder Svendsen | I282 | ||
| 47 | IBSEN, Peder | I1509 | b. 1764 | |
| 48 | JACOBSEN, Peder | I1152 | b. 1706 | |
| 49 | JACOBSEN, Peder | I1156 | b. 1708 | Gamtofte sogn |
| 50 | JENSEN, Peder | I1177 | b. 1724 | Grimstrup, Gamtofte sogn |




