Nørre Åby
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Sep 1834 | Nørre Åby | I502 | |
| 2 | 12 May 1822 | Nørre Åby | I500 | |
| 3 | 13 Jun 1832 | Nørre Åby | I501 | |
| 4 | 29 Mar 1829 | Nørre Åby | I605 | |
| 5 | 9 Mar 1824 | Nørre Åby | I476 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 May 1832 | Nørre Åby | I607 | |
| 2 | 23 Feb 1788 | Nørre Åby | I606 | |
| 3 | 13 Jul 1866 | Nørre Åby | I494 | |
