Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,845 |
| Total Males | 932 (50.51%) |
| Total Females | 881 (47.75%) |
| Total Unknown Gender | 32 (1.73%) |
| Total Living | 40 |
| Total Families | 506 |
| Total Unique Surnames | 284 |
| Total Photos | 161 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 105 |
| Total Source Citations | 711 |
| Average Lifespan1 | 61 years, 103 days |
| Earliest Birth (Hans Olufsen) | Bef 1430 |
| Longest Lived1 | Age |
|---|---|
| Petra SØRENSEN | 101 years 17 days |
| Christen PEDERSEN | 99 years 66 days |
| Ellen Poula CHRISTENSEN | 97 years |
| Karen Margrethe Trap CHRISTENSEN | 95 years 125 days |
| Anna "HANSES" | 95 years |
| Marie Kathrine SALLING | 95 years |
| Niels ANDERSEN | 94 years 309 days |
| Aabel Lauritzen TOFT | 94 years 134 days |
| Maren NIELSDATTER | 94 years 31 days |
| Ingrid Erhardi HANSEN | 93 years 248 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
