Search Results
Matches 1 to 38 of 38 for Last Name equals SALLING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SALLING, Anna Barbara | I528 | b. 1734 | Sir sogn, Ringkøbing amt |
| 2 | SALLING, Anna Jacobine | I873 | b. 28 Dec 1824 | Flensburg |
| 3 | SALLING, Anna Ragnhild | I59 | b. 27 Jan 1891 | Ribe, Esbjerg, Denmark |
| 4 | SALLING, Astrid | I57 | b. 2 Apr 1887 | |
| 5 | SALLING, Benedikte | I61 | b. 3 Aug 1897 | |
| 6 | SALLING, Bertha Hedwig | I867 | b. 22 Oct 1819 | Flensburg |
| 7 | SALLING, Carl Heinrich Jacob John | I888 | ||
| 8 | SALLING, Carl Heinrich Wilhelm | I874 | b. 1833 | |
| 9 | SALLING, Caroline Hedwig Helene | I887 | ||
| 10 | SALLING, Catharina Hedwig | I872 | b. 5 Feb 1822 | Flensburg |
| 11 | SALLING, Christen Jacobsen | I225 | b. 15 Jun 1782 | Tingskovhuus, Taps sogn |
| 12 | SALLING, Christen Jensen | I231 | b. Abt 1716 | |
| 13 | SALLING, Christian Albrecht | I865 | b. 20 Jun 1817 | Flensburg |
| 14 | SALLING, Christian Albrecht Gustav | I889 | ||
| 15 | SALLING, Christina Andrea Louise | I890 | ||
| 16 | SALLING, Elisabeth | I45 | ||
| 17 | SALLING, Elsebet Nanna | I60 | b. 3 Aug 1898 | Ribe |
| 18 | SALLING, Gertrud | I62 | b. 30 Dec 1899 | Ribe |
| 19 | SALLING, Gudrun Margrete | I56 | b. 4 Jul 1885 | Ribe, Esbjerg, Denmark |
| 20 | SALLING, Jens | I3 | b. 1733 | Sir sogn |
| 21 | SALLING, Jens Johannes Christian | I529 | b. 19 Nov 1741 | |
| 22 | SALLING, Johanne Kathrine | I55 | b. 20 May 1884 | Ribe, Ribe, Denmark |
| 23 | SALLING, Johannes | I2031 | b. 11 Dec 1739 | |
| 24 | SALLING, Knud Nielsen | I49 | b. 7 Feb 1846 | Troldal, Lintrup |
| 25 | SALLING, Margrethe Kirstine | I527 | b. 25 Dec 1780 | |
| 26 | SALLING, Maria Christina | I863 | ||
| 27 | SALLING, Marie Kathrine | I51 | b. 31 Mar 1834 | Dover |
| 28 | SALLING, Marie Kristine | I53 | b. 17 Apr 1829 | Nustrup, Haderslev |
| 29 | SALLING, Nanna | I42 | ||
| 30 | SALLING, Niels | I1 | ||
| 31 | SALLING, Niels Jacob Christian | I46 | b. 11 Dec 1805 | Vester Vedsted sogn, Ribe amt |
| 32 | SALLING, Niels Jacob Christian | I58 | b. 15 Feb 1889 | |
| 33 | SALLING, Rique Bülowine | I29 | b. 22 Feb 1840 | Troldal, Dover, Lintrup sogn, Haderslev amt |
| 34 | SALLING, Sara Louise | I23 | ||
| 35 | SALLING, Søren Christian | I52 | b. 27 Jul 1831 | |
| 36 | SALLING, Søren Christian | I50 | b. 1 May 1836 | Troldal pr. Lintrup |
| 37 | SALLING, Søren Hansen | I48 | b. 28 Jun 1842 | Lintrup, Haderslev, Denmark |
| 38 | SALLING, Søren Jacobsen | I526 | b. 25 Feb 1785 |




