Search Results
Matches 1 to 27 of 27 for Last Name equals SØRENSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SØRENSEN, Andersine Christine | I1427 | b. 1897 | |
| 2 | SØRENSEN, Andreas | I1424 | b. 1890 | |
| 3 | SØRENSEN, Erich | I1317 | b. 1709 | |
| 4 | SØRENSEN, Erik | I500301 | b. 1705 | Brandstrup, Vindum Sog, Viborg Amt |
| 5 | SØRENSEN, Eva | I1426 | b. 1893 | |
| 6 | SØRENSEN, Jacob | I227 | b. 1744 | Rougsted, Ødsted sogn |
| 7 | SØRENSEN, Jenny | I500240 | b. 18 Nov 1881 | Neder Hvam, Vium sogn |
| 8 | SØRENSEN, Jens | I66 | ||
| 9 | SØRENSEN, Jens | I2003 | b. 1778 | Krænkerup, Havrebjerg sogn, Holbæk amt |
| 10 | SØRENSEN, Jens | I1422 | b. 1886 | |
| 11 | SØRENSEN, Jon | I517 | b. 1753 | |
| 12 | SØRENSEN, Karen | I1421 | b. 1885 | |
| 13 | SØRENSEN, Mads | I2002 | b. 1774 | krænkerup, Havrebjerg sogn, Holbæk amt |
| 14 | SØRENSEN, Mads | I449 | b. 1788 | Ormeslev, Vemmelev |
| 15 | SØRENSEN, Margrethe | I1423 | b. 1889 | |
| 16 | SØRENSEN, Marie | I1425 | b. 1892 | |
| 17 | SØRENSEN, Michel (Mikel) | I686 | b. Aug 1691 | |
| 18 | SØRENSEN, Niels | I1473 | b. 1728 | Rødding |
| 19 | SØRENSEN, Niels | I2005 | b. 1779 | krænkerup, Havrebjerg sogn, Holbæk amt |
| 20 | SØRENSEN, Niels Christian | I500295 | b. 24 Nov 1859 | Viborg Domsogn |
| 21 | SØRENSEN, Petra | I500297 | b. 31 Mar 1884 | Moselund, Hørup Sogn, Lysgård Herred, Viborg Amt |
| 22 | SØRENSEN, Poul | I1419 | ||
| 23 | SØRENSEN, Søren | I1742 | ||
| 24 | SØRENSEN, Søren | I751 | b. 1737 | |
| 25 | SØRENSEN, Søren | I1721 | b. 1755 | |
| 26 | SØRENSEN, Søren | I516 | b. 1757 | |
| 27 | SØRENSEN, Søren | I1723 | b. 1759 |




