Search Results
Matches 1 to 50 of 54 for Last Name equals MADSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MADSEN | I614 | ||
| 2 | MADSEN | I613 | ||
| 3 | MADSEN, Agnes Dorthea Margrethe | I610 | b. 1 Jul 1900 | Korsør, Slagelse, Denmark |
| 4 | MADSEN, Ammy Lea | I380 | b. 11 Apr 1915 | Hylleholt sogn |
| 5 | MADSEN, Andrea Johanne | I463 | b. 5 Sep 1857 | |
| 6 | MADSEN, Ane Marie | I500004 | b. 17 Jan 1855 | Odense, Danmark |
| 7 | MADSEN, Arne | I500298 | ||
| 8 | MADSEN, Arthur Hans Peter | I500011 | b. 8 Jan 1898 | |
| 9 | MADSEN, Boline Medea | I444 | b. 9 May 1867 | |
| 10 | MADSEN, Carl Emil | I483 | b. 24 May 1898 | Halskov |
| 11 | MADSEN, Carl Ludvig | I500009 | b. 13 Feb 1870 | Korsør |
| 12 | MADSEN, Carsten | I907 | b. 1703 | |
| 13 | MADSEN, Christine Dorthea | I445 | b. 13 Feb 1870 | |
| 14 | MADSEN, Else Marie Medea | I434 | b. 15 Nov 1903 | Korsør |
| 15 | MADSEN, Else Marie Medea | I500014 | b. 12 Jul 1905 | Korsør |
| 16 | MADSEN, Erik | I500169 | b. 20 Aug 1933 | Danmark |
| 17 | MADSEN, Frederik | I917 | b. 1710 | |
| 18 | MADSEN, Grethe | I1461 | ||
| 19 | MADSEN, Hans | I1096 | ||
| 20 | MADSEN, Hans | I441 | b. 14 Apr 1826 | Ormeslev, Vemmelev sogn |
| 21 | MADSEN, Hans | I500300 | b. 7 Oct 1931 | |
| 22 | MADSEN, Hans Henrik | I611 | b. 12 Aug 1893 | |
| 23 | MADSEN, Harry Heinrick From | I500013 | b. 16 Nov 1903 | |
| 24 | MADSEN, Helle Marianne | I12 | ||
| 25 | MADSEN, Henning | I1378 | b. 1757 | |
| 26 | MADSEN, Jens | I1913 | b. 1777 | |
| 27 | MADSEN, Jytte | I369 | ||
| 28 | MADSEN, Karl Hilmer | I923 | b. 10 Feb 1934 | |
| 29 | MADSEN, Karl Jeppe | I1283 | ||
| 30 | MADSEN, Käthe | I1134 | b. 18 Sep 1931 | |
| 31 | MADSEN, Knud Børge Helge | I367 | b. 27 Feb 1909 | Korsør |
| 32 | MADSEN, Mads | I909 | ||
| 33 | MADSEN, Mads | I1370 | b. 1715 | |
| 34 | MADSEN, Mads | I1375 | b. 1757 | |
| 35 | MADSEN, Mads Peter | I443 | b. 21 Apr 1860 | |
| 36 | MADSEN, Marcus | I1779 | b. 1677 | |
| 37 | MADSEN, Marie Hansine | I448 | b. 1858 | |
| 38 | MADSEN, Mikkel | I602 | b. 1774 | Blanke |
| 39 | MADSEN, Morten | I919 | b. 1718 | |
| 40 | MADSEN, Nanna Hansigne Dorthea | I500010 | b. 10 Feb 1896 | Korsør |
| 41 | MADSEN, Niels | I1001 | b. 11 Nov 1742 | Brarup sogn |
| 42 | MADSEN, Niels | I1377 | b. 1762 | |
| 43 | MADSEN, Niels | I509 | b. 1781 | Brenderup sogn |
| 44 | MADSEN, Niels Christian | I479 | b. 14 May 1862 | |
| 45 | MADSEN, Tuborg depot indehaver (Tuborg Madsen) Niels Otto | I482 | b. 25 Apr 1895 | |
| 46 | MADSEN, Oluf | I500299 | ||
| 47 | MADSEN, Peder | I1376 | b. 1759 | |
| 48 | MADSEN, Poul Karl Kristian | I500012 | b. 11 Nov 1899 | Halskovvej, Korsør |
| 49 | MADSEN, Rasmus | I1000 | b. Oct 1741 | Brarup sogn |
| 50 | MADSEN, Rasmus | I1372 | b. 1766 |




