Search Results
Matches 1 to 37 of 37 for Last Name equals LARSDATTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LARSDATTER, Ane | I426 | b. 1791 | |
| 2 | LARSDATTER, Ane Dorthe | I500008 | b. 20 Apr 1833 | Eggeslevmagle Sogn, Slagelse, Sjælland, Danmark |
| 3 | LARSDATTER, Anna | I752 | b. 1729 | |
| 4 | LARSDATTER, Anna Margrethe | I1918 | b. 23 Jul 1799 | |
| 5 | LARSDATTER, Anne | I783 | b. 1713 | |
| 6 | LARSDATTER, Anne | I1211 | b. 1737 | |
| 7 | LARSDATTER, Anne | I770 | b. 1774 | |
| 8 | LARSDATTER, Anne Cathrine | I669 | b. 1768 | |
| 9 | LARSDATTER, Bodil | I597 | b. 28 Feb 1807 | Bårse |
| 10 | LARSDATTER, Dorthe | I1919 | b. 1801 | Kirke Stillinge sogn, Slagelse |
| 11 | LARSDATTER, Ellen | I844 | b. | Agerup, Hyllinge Sorø, Denmark |
| 12 | LARSDATTER, Else | I773 | b. 1721 | |
| 13 | LARSDATTER, Else | I760 | b. 15 Aug 1790 | |
| 14 | LARSDATTER, Else | I761 | b. 1796 | |
| 15 | LARSDATTER, Johanna | I317 | b. 1727 | Alstrup, Brarup |
| 16 | LARSDATTER, Johanne | I456 | b. 23 Jul 1797 | Kirke Stillinge sogn, Slagelse |
| 17 | LARSDATTER, Karen | I1920 | ||
| 18 | LARSDATTER, Karen | I785 | b. 1715 | |
| 19 | LARSDATTER, Karen | I790 | b. 1720 | |
| 20 | LARSDATTER, Karen | I963 | b. 1738 | |
| 21 | LARSDATTER, Karen | I1575 | b. 1760 | |
| 22 | LARSDATTER, Karen | I1380 | b. 3 Apr 1785 | |
| 23 | LARSDATTER, Karen | I595 | b. 2 Jun 1799 | (Bårse, Bårse sogn) |
| 24 | LARSDATTER, Karen | I1592 | b. 1815 | |
| 25 | LARSDATTER, Karen | I598 | b. 11 Aug 1816 | |
| 26 | LARSDATTER, Kirsten | I1594 | b. 1821 | |
| 27 | LARSDATTER, Maren | I1150 | b. 1681 | |
| 28 | LARSDATTER, Maren | I766 | b. 1760 | |
| 29 | LARSDATTER, Maren | I422 | b. 1805 | Baarse |
| 30 | LARSDATTER, Margrethe | I1315 | b. 1799 | |
| 31 | LARSDATTER, Marie | I409 | b. 5 Apr 1802 | Baarse |
| 32 | LARSDATTER, Mette | I787 | b. 1717 | |
| 33 | LARSDATTER, Mette | I764 | b. 1758 | |
| 34 | LARSDATTER, Mette | I772 | b. 1777 | |
| 35 | LARSDATTER, Mette | I1593 | b. 1818 | |
| 36 | LARSDATTER, Sidse | I803 | ||
| 37 | LARSDATTER, Sidse | I500122 | b. 1743 | Størling, Hammer herred, Præstø amt |




