Search Results
Matches 1 to 10 of 10 for Last Name equals JOHANSDATTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOHANSDATTER, Avertine | I638 | b. 1796 | |
| 2 | JOHANSDATTER, Dorothea | I639 | b. 12 May 1799 | Bogense Sogn |
| 3 | JOHANSDATTER, Elisabeth Birgithe | I637 | b. 26 Dec 1793 | Bogense Sogn |
| 4 | JOHANSDATTER, Emenoline | I500193 | b. 11 Nov 1806 | Bogense Sogn |
| 5 | JOHANSDATTER, Ide Hedevig | I1734 | ||
| 6 | JOHANSDATTER, Kirstine Margrethe | I283 | b. 1720 | |
| 7 | JOHANSDATTER, Maren | I562 | b. 27 Dec 1818 | |
| 8 | JOHANSDATTER, Sivertine | I500191 | b. Abt 1796 | |
| 9 | JOHANSDATTER, Sofie | I1307 | b. 1828 | |
| 10 | JOHANSDATTER, Sophie | I563 | b. 15 Nov 1823 |




