Search Results
Matches 1 to 10 of 10 for Last Name equals HOLM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HOLM, Anna Ellis | I1672 | b. 1740 | Vigsnæs |
| 2 | HOLM, Anna Marie | I1675 | b. 1747 | Vigsnæs |
| 3 | HOLM, Ester Laurentia | I1671 | b. 1738 | Vigsnæs |
| 4 | HOLM, Ester Margrethe | I1670 | b. 1736 | Sakskøbing |
| 5 | HOLM, Gabriel | I1667 | b. 1733 | Nakskov |
| 6 | HOLM, Johannes | I1673 | b. 1745 | |
| 7 | HOLM, Margrethe Pedersdatter | I255 | b. 1749 | Sakskøbing |
| 8 | HOLM, Niels | I1674 | b. 1746 | Vigsnæs |
| 9 | HOLM, Oluf | I1669 | b. 1735 | Sakskøbing |
| 10 | HOLM, Peder Svendsen | I282 |




