Search Results
Matches 1 to 18 of 18 for First Name equals SØREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSEN, Søren | I1863 | b. 1632 | |
| 2 | HANSEN, Søren | I696 | b. 1724 | |
| 3 | HANSEN, Søren | I1716 | b. 21 Feb 1769 | Flemløse |
| 4 | HANSEN, Søren | I1901 | b. 1795 | |
| 5 | JENSEN, Søren | I538 | b. 1748 | |
| 6 | JONSEN, Søren d. æ. | I276 | b. 1677 | |
| 7 | JONSEN, Søren d.y. | I229 | b. 1697 | |
| 8 | LAURITZEN BAAD, Søren | I793 | b. 18 Feb 1694 | Spjellerup, Marvede Sogn, Sorø Amt |
| 9 | MADSEN, Søren | I918 | b. 1716 | Nakskov, Lolland Nørre, Maribo |
| 10 | MADSEN, Søren | I1999 | b. 1743 | |
| 11 | NIELSEN, Søren | I1728 | ||
| 12 | RASMUSSEN, Søren | I1459 | b. 1725 | |
| 13 | SØRENSEN, Søren | I1742 | ||
| 14 | SØRENSEN, Søren | I751 | b. 1737 | |
| 15 | SØRENSEN, Søren | I1721 | b. 1755 | |
| 16 | SØRENSEN, Søren | I516 | b. 1757 | |
| 17 | SØRENSEN, Søren | I1723 | b. 1759 | |
| 18 | THOMSEN, Søren | I710 |




