Search Results
Matches 1 to 9 of 9 for First Name equals OLUF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSEN, Oluf | I1862 | b. 1629 | |
| 2 | HANSEN, Oluf | I1823 | b. 1545 | Odense Købstad |
| 3 | HANSEN, Oluf | I1385 | b. 1597 | |
| 4 | HANSEN, Oluf | I1846 | b. 1708 | |
| 5 | HOLM, Oluf | I1669 | b. 1735 | Sakskøbing |
| 6 | JØRGENSEN, Oluf | I1399 | b. 8 Oct 1652 | Menstrup, Marvede |
| 7 | MADSEN, Oluf | I500299 | ||
| 8 | NIELSEN BOESEN, Oluf | I2025 | ||
| 9 | NIELSEN PALLE, Oluf | I1698 |




