Search Results
Matches 1 to 7 of 7 for First Name equals JOHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLAUSEN, Johan | I1432 | b. 1757 | Viborg, Denmark |
| 2 | FRIDERICHSEN, Johan | I1137 | b. 1806 | |
| 3 | HANSEN, Johan | I427 | b. 26 May 1848 | |
| 4 | HANSEN FLOR, Johan | I1681 | b. 1658 | Nakskov |
| 5 | HERMANSEN BRUUN, Johan | I293 | b. Abt 1591 | Nakskov |
| 6 | JOHANSEN, Johan | I561 | b. 4 Sep 1829 | |
| 7 | JØRGENSEN, Johan | I600 | b. 1823 | Snesere, Praesto, Denmark |




