Search Results
Matches 1 to 16 of 16 for First Name equals BODIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADSERSDATTER, Bodil | I1699 | ||
| 2 | ANDERSDATTER, Bodil | I82 | b. 1658 | |
| 3 | EILERTSDATTER, Bodil | I1586 | b. 1798 | |
| 4 | ERIKSDATTER, Bodil | I1449 | b. 1678 | Vindum Sogn |
| 5 | FRANSEN, Bodil | I1231 | b. 1775 | Hunstrup, Hammer sogn |
| 6 | HANSDATTER, Bodil | I1981 | b. 1705 | Baarse |
| 7 | HANSDATTER, Bodil | I564 | b. 1761 | Fyrendal sogn, Sorø |
| 8 | HANSDATTER, Bodil | I451 | b. 13 Aug 1797 | Magleby sogn |
| 9 | JENSDATTER BAAD, Bodil | I777 | ||
| 10 | LARSDATTER, Bodil | I597 | b. 28 Feb 1807 | Bårse |
| 11 | NIELSDATTER, Bodil | I1499 | ||
| 12 | NIELSDATTER, Bodil | I1200 | b. 1786 | Magleby sogn |
| 13 | NIELSDATTER, Bodil | I376 | b. 15 Aug 1816 | |
| 14 | NIELSDATTER, Bodil | I374 | b. 1 Sep 1821 | |
| 15 | OLSDATTER, Bodil | I965 | b. 1744 | |
| 16 | OLUFSDATTER, Bodil | I1353 | b. Abt 1628 |




