Search Results
Matches 1 to 11 of 11 for First Name equals ANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSDATTER, Ane | I1011 | b. 11 Apr 1790 | lundby, Brarup sogn |
| 2 | ANDERSDATTER, Ane | I961 | b. 21 Mar 1793 | Lundby, Brarup sogn |
| 3 | HANSDATTER, Ane | I966 | b. 1764 | |
| 4 | HANSDATTER, Ane | I982 | b. 1799 | |
| 5 | JENSDATTER, Ane | I2000 | b. 1742 | |
| 6 | LARSDATTER, Ane | I426 | b. 1791 | |
| 7 | LASDATTER, Ane | I1439 | b. 1741 | |
| 8 | MADSDATTER, Ane | I1374 | b. 1755 | |
| 9 | OLSEN, Ane | I818 | b. 1 Nov 1838 | |
| 10 | ULRICHS DATTER, Ane | I500126 | b. 1776 | |
| 11 | WILLUMSDATTER, Ane | I1954 | b. 1717 |




