grimstrup, Gamtofte sogn
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1748 | Grimstrup, Gamtofte sogn | I1160 | |
| 2 | 27 Feb 1746 | Grimstrup, Gamtofte sogn | I675 | |
| 3 | 1709 | Grimstrup, Gamtofte sogn | I1161 | |
| 4 | 1717 | Grimstrup, Gamtofte sogn | I1174 | |
| 5 | 1718 | Grimstrup, Gamtofte sogn | I1175 | |
| 6 | 1714 | Grimstrup, Gamtofte sogn | I1172 | |
| 7 | 1726 | Grimstrup, Gamtofte sogn | I1178 | |
| 8 | 1712 | grimstrup, Gamtofte sogn | I1171 | |
| 9 | 1734 | Grimstrup, Gamtofte sogn | I1182 | |
| 10 | 1728 | Grimstrup, Gamtofte sogn | I1179 | |
| 11 | 1729 | Grimstrup, Gamtofte sogn | I1180 | |
| 12 | 1716 | Grimstrup, Gamtofte sogn | I1173 | |
| 13 | 1731 | Grimstrup, Gamtofte sogn | I1181 | |
| 14 | 1722 | Grimstrup, Gamtofte sogn | I1176 | |
| 15 | 1724 | Grimstrup, Gamtofte sogn | I1177 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jul 1719 | Grimstrup, Gamtofte sogn | I1175 | |
| 2 | 6 Sep 1751 | Grimstrup, Gamtofte sogn | I682 | |
| 3 | 26 Apr 1711 | Grimstrup, Gamtofte sogn | I1165 | |
| 4 | 31 Mar 1745 | Grimstrup, Gamtofte sogn | I1162 | |
| 5 | 20 Jun 1722 | Grimstrup, Gamtofte sogn | I1166 | |
| 6 | 2 Feb 1748 | Grimstrup, Gamtofte sogn | I1170 | |
