Vaalse sogn
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1715 | Vaalse sogn | I318 | |
| 2 | 16 Sep 1763 | Vaalse sogn | I1705 | |
| 3 | 26 Aug 1773 | Vaalse sogn | I1707 | |
| 4 | 31 Oct 1766 | Vaalse sogn | I1706 | |
| 5 | 21 Apr 1768 | Vaalse sogn | I1708 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Nov 1762 | Vaalse sogn | I1704 | |
| 2 | Aft 16 Jan 1795 | Vaalse sogn | I318 | |
| 3 | 21 Jan 1804 | Vaalse sogn | I939 | |
| 4 | 30 Oct 1763 | Vaalse sogn | I1705 | |
| 5 | 6 Jan 1775 | Vaalse sogn | I1707 | |
| 6 | 7 Dec 1766 | Vaalse sogn | I1706 | |
| 7 | 21 Apr 1768 | Vaalse sogn | I1708 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Clausen (Hansen) / Hansdatter | 28 Jan 1763 | Vaalse sogn | F122 |
| 2 | Hemmingsen / Rasmusdatter | 19 Jul 1783 | Vaalse sogn | F286 |
