Troldal, Lintrup
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1878 | Troldal, Lintrup | I32 | |
| 2 | 1 Oct 1909 | Troldal, Lintrup | I500173 | |
| 3 | 1915 | Troldal, Lintrup | I500175 | |
| 4 | 25 May 1914 | Troldal, Lintrup | I500174 | |
| 5 | 7 Feb 1846 | Troldal, Lintrup | I49 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1917 | Troldal, Lintrup | I500175 | |
| 2 | 21 Mar 1916 | Troldal, Lintrup | I500174 | |
| 3 | 7 Nov 1997 | Troldal, Lintrup | I500218 | |
