Tærø
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1726 | Tærø | I1415 | |
| 2 | 1735 | Tærø | I1417 | |
| 3 | 1722 | Tærø | I1413 | |
| 4 | 1718 | Tærø | I1412 | |
| 5 | 1731 | Tærø | I1416 | |
| 6 | 1724 | Tærø | I1414 | |
| 7 | 1754 | Tærø | I554 | |
| 8 | 1798 | Tærø | I1321 | |
| 9 | 1794 | Tærø | I1319 | |
| 10 | 1792 | Tærø | I1318 | |
| 11 | 1796 | Tærø | I1320 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Oct 1780 | Tærø | I756 | |
