Tårnborg
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2.juni 1717 | Tårnborg | I1332 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1776 | Tårnborg | I1332 | |
| 2 | 23 Jul 1876 | Tårnborg | I451 | |
| 3 | 16 Oct 1828 | Tårnborg | I659 | |
| 4 | 13 Aug 1864 | Tårnborg | I450 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Nielsen / Jensdatter | 16 Nov 1783 | Tårnborg | F213 |
| 2 | Rasmussen / Hansdatter | 10 Dec 1826 | Tårnborg | F154 |
| 3 | Sørensen / Hansdatter | 2 Jan 1820 | Tårnborg | F153 |
