Snesere
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1655 | Snesere | I80 | |
| 2 | 1664 | Snesere | I81 | |
| 3 | 13 Jun 1791 | Snesere | I572 | |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jul 1742 | Snesere | I500064 | |
| 2 | 16 Sep 1759 | Snesere | I700 | |
| 3 | 30 Oct 1785 | Snesere | I432 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jan 1808 | Snesere | I500059 | |
| 2 | 3 Dec 1890 | Snesere | I423 | |
| 3 | 16 Oct 1799 | Snesere | I700 | |
| 4 | 8 Apr 1863 | Snesere | I432 | |
| 5 | 6 Dec 1786 | Snesere | I500066 | |
| 6 | 21 Feb 1844 | Snesere | I431 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Nov 1788 | Snesere | I500065 | |
| 2 | 13 Jan 1892 | Snesere | I422 | |
| 3 | 13 Apr 1863 | Snesere | I432 | |
| 4 | 11 Jun 1879 | Snesere | I421 | |
| 5 | 26 Feb 1844 | Snesere | I431 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Johansen / Jørgensdatter | 25 Sep 1846 | Snesere | F146 |
| 2 | Palner / Hansen | 7 Feb 1877 | Snesere | F127 |
| 3 | Pedersen / Pedersdatter | 5 Aug 1796 | Snesere | F380 |
| 4 | Pedersen / Pedersdatter | 15 Feb 1812 | Snesere | F148 |
