Hyllinge
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1788 | Hyllinge | I850 | |
| 2 | Abt 1763 | Hyllinge | I1313 | |
| 3 | 1776 | Hyllinge | I500248 | |
| 4 | 9 Jan 1824 | Hyllinge | I500249 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1833 | Hyllinge | I853 | |
| 2 | 8 May 1816 | Hyllinge | I1313 | |
| 3 | 23 Oct 1911 | Hyllinge | I500249 | |
| 4 | 20 Aug 1842 | Hyllinge | I848 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jul 1870 | Hyllinge | I849 | |
