Helledes Mølle, Everdrup
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Helledes Mølle, Everdrup | I500143 | ||
| 2 | Helledes Mølle, Everdrup | I500144 | ||
| 3 | Helledes Mølle, Everdrup | I500141 | ||
| 4 | Helledes Mølle, Everdrup | I500142 | ||
| 5 | Helledes Mølle, Everdrup | I500140 | ||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1710 | Helledes Mølle, Everdrup | I500129 | |
