Harndrup Sogn
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jul 1829 | Harndrup Sogn | I619 | |
| 2 | 30 Apr 1821 | Harndrup Sogn | I462 | |
| 3 | 12 Jun 1824 | Harndrup Sogn | I624 | |
| 4 | 15 Jun 1823 | Harndrup Sogn | I630 | |
| 5 | 15 Jun 1823 | Harndrup Sogn | I629 | |
| 6 | 7 May 1833 | Harndrup Sogn | I616 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jun 1823 | Harndrup Sogn | I630 | |
| 2 | 18 Jun 1823 | Harndrup Sogn | I629 | |
