Blangslev, Mogenstrup sogn
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1747 | Blangslev, Mogenstrup sogn | I1245 | |
| 2 | 1757 | Blangslev, Mogenstrup sogn | I1249 | |
| 3 | 1760 | Blangslev, Mogenstrup sogn | I1250 | |
| 4 | 1753 | Blangslev, Mogenstrup sogn | I1247 | |
| 5 | 1751 | Blangslev, Mogenstrup sogn | I1246 | |
| 6 | 1755 | Blangslev, Mogenstrup sogn | I1248 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Dec 1761 | Blangslev, Mogenstrup sogn | I1229 | |
| 2 | 6 Feb 1803 | Blangslev, Mogenstrup sogn | I1251 | |
| 3 | 18 Jul 1744 | Blangslev, Mogenstrup sogn | I1253 | |
| 4 | 17 Feb 1760 | Blangslev, Mogenstrup sogn | I1250 | |
| 5 | 16 Jun 1840 | Blangslev, Mogenstrup sogn | I265 | |
