Korsør
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1293 | |||
| 2 | I1292 | |||
| 3 | 4 Nov 1887 | Korsør | I653 | |
| 4 | 18 May 1917 | Korsør | I655 | |
| 5 | 6 Apr 1893 | Korsør | I654 | |
| 6 | 13 Feb 1870 | Korsør | I500009 | |
| 7 | 15 Nov 1903 | Korsør | I434 | |
| 8 | 12 Jul 1905 | Korsør | I500014 | |
| 9 | I12 | |||
| 10 | 27 Feb 1909 | Korsør | I367 | |
| 11 | 10 Feb 1896 | Korsør | I500010 | |
| 12 | 10 Nov 1896 | Korsør | I609 | |
| 13 | I42 | |||
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1998 | Korsør | I500168 | |
| 2 | Korsør | I653 | ||
| 3 | 18 Aug 1996 | Korsør | I368 | |
| 4 | 22 Oct 1894 | Korsør | I442 | |
| 5 | 29 May 1940 | Korsør | I654 | |
| 6 | 10 Feb 1934 | Korsør | I500009 | |
| 7 | 6 Apr 1904 | Korsør | I434 | |
| 8 | 22 Apr 1888 | Korsør | I441 | |
| 9 | 17 May 1978 | Korsør | I367 | |
| 10 | 1973 | Korsør | I500012 | |
| 11 | 4 Feb 1958 | Korsør | I500006 | |
| 12 | 12 Nov 1955 | Korsør | I481 | |
| 13 | 14 Aug 1857 | Korsør | I661 | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Korsør | I368 | ||
| 2 | Korsør | I442 | ||
| 3 | Korsør | I500009 | ||
| 4 | Korsør | I441 | ||
| 5 | Korsør | I367 | ||
| 6 | Korsør | I500006 | ||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Madsen / Jensen | 1 May 1937 | Korsør | F135 |
| 2 | Madsen / Jørgensdatter | 7 May 1858 | Korsør | F151 |
