Kærum sogn
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1747 | Kærum sogn | I1596 | |
| 2 | 20 Apr 1856 | Kærum sogn | I1512 | |
| 3 | 19 Nov 1879 | Kærum sogn | I1097 | |
| 4 | 13 Dec 1825 | Kærum sogn | I1510 | |
| 5 | 1786 | Kærum sogn | I1589 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Aug 1810 | Kærum sogn | I1596 | |
| 2 | 1893 | Kærum sogn | I1616 | |
| 3 | 21 Nov 1803 | Kærum sogn | I1595 | |
| 4 | 28 Jan 1873 | Kærum sogn | I1510 | |
| 5 | 14 Mar 1877 | Kærum sogn | I1589 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hansen / Clausdatter | 26 Jun 1707 | Kærum sogn | F518 |
| 2 | Madsen / Andersdatter | 28 Jan 1703 | Kærum sogn | F519 |
